Four States Ag Expo - March 15-18, 2012 Montezuma County Fairgrounds, Cortez, Colorado
 2012 Main Pavilion Prices
 Booth #  Dim ( W x H)  Price Company / Organization
  1  10 x 10  $300 Dreamland Industries
  2  10 x 10  $300 Friends of the NRA
  3  10 x 10  $300 Solar Today and Tomorrow
  4  10 x 10  $300  
  5  10 x 10  $300 High Plains Journal
  6  10 x 10  $300   
  7  10 x 10  $300   
  8  10 x 10  $300   
  9  10 x 10  $300   
 10  10 x 10  $300   
 11    8 x   9  $300 Four Corners Free Press
 12  10 x 10  $300 SW Coalition of Occupant Protection  
 13  10 x 10  $300  Scentsy Wickless Candles
 14  10 x 10  $300 Cortez Journal
 15  10 x 10  $300   
 16  10 x 10  $300  
 17  10 x 10  $300
 18  10 x 10  $300 Four Corners Broadcasting
 19  10 x 10  $300  
 20    5 x 10  $300 Rodeway Inn
 21  10 x 10  $300    
 22  10 x 10  $300   
 23  10 x 10  $300    
 24  10 x 10  $300  
 25  23 x 25  $675  Four Corners Welding and Gas Supply
 26  10 x 10  $350  Palo Duro Homes
 27  15 x 10  $375  Great Solar Works
 28  10 x 10  $300   
 29  15 x 10  $375  
 30  10 x 10  $300 Xs Energy Drinks
 31  15 x 10  $375
 32  10 x 10  $300 Nice Electric/Durango Electric
 33  10 x 10  $300 Bison Solar
 34  15 x 10  $375  High Altitude Ranch Panels
 35  10 x 10  $350  NAPI
 36  10 x 10  $350  Beck's Sales
 37  10 x 10  $300  Cortez Fire Protection District
 38  15 x 10  $375  Four Corners Damage Protection
 39  10 x 10  $300  AmerSeal Tire Sealant
 40  15 x 10  $375  Greenline Equipment
 41  15 x 10  $375  Greenline Equipment
 42  20 x 10  $650  Greenline Equipment
 43  15 x 10  $375 Montezuma County Republicans
 44  15 x 10  $375 Mountainland Supply 
 45  10 x 10  $300  Dixie/Leavett Ins. Agency
 46  15 x 10  $375 Hall's Furniture & Hot Tubs
 47  10 x 10  $300 Carhart
 48  10 x 10  $350 Muscanell Millworks
 49  10 x 10  $350 Durango Cowboy Poetry Gathering
 50  15 x 10  $375 Cruzan Irrigation
 51  10 x 10  $300 Vault Denim 
 52  10 x 10  $300 Mountain West Specialties  
 53  15 x 10  $375 San Juan Basin Farm Bureau
 54  10 x 10  $300 Cox Conoco
 55  15 x 10  $375 The Bee Tree
 56  10 x 10  $300 Remax  
 57  15 x 10  $375 Southwest Cowbelles & Southwest Livestock Assn.
 58  10 x 10  $350 Cleary Building Products
 59  15 x 15  $625 Pain Free Naturally
 60  15 x 15  $475 Ucolo Drilling/Cundiff Water Systems
 61  20 x 15  $500 Rocky Mountain Aspen Furnishings
 62  15 x 15  $475
 63  15 x 15  $475 Quality Craft Tools 
 64  20 x 15  $500  
 65  20 x 15  $550 Golden Equipment
 66  15 x 15  $500   
 67  15 x 15  $475 Redburn Tire 
 68  15 x 15  $475
 69  15 x 15  $475
 70  15 x 15  $625 Air Chair, Inc.
 71  20 x 10  $425 Wilkin Home Construction/Stone Sand and Gravel  
 72  20 x 10  $425  
 73  20 x 10  $425   
 74  15 x 25  $650 Geisinger Feed Grains
 75  15 x 25  $650 Let It Grow Garden Market & Nursery
 76  15 x 25  $650 Montrose Motor Sports  
 77  15 x 25  $650 Torkelson Blades  
 78  15 x 25  $675 American Ag Credit
 79  20 x 25  $675 Basin Coop
 80  20 x 25  $650 Basin Coop
 81  15 x 25  $650 Quality Craft Tools  
 82  15 x 25  $650   
 83  15 x 25  $650 Big R
 84  15 x 25  $650  
 85  15 x 25  $650 Poudre Valley Coop
 86  23 x 25  $675 Four Corners Welding and Gas Supply
 87  23 x 25  $675 Premier Weed Management
 88  30 x 30  $775 IFA
 89  30 x 30  $775 Wagner CAT Equipment
 90  30 x 30  $775 Wagner CAT Equipment
 91  20 x 30  $650 Bishop Brothers Climate Control
 92  20 x 30  ---   Information Booth
 93  25 x 30  $775  4 States Tire
 94  25 x 30  $775 Durango Truck Accessories
 95  25 x 20  $650 Reserved
 96         25 x 30                   $775 Greenline Equipment
 97  10 x 10  $300  
 98  15 x 10  $375  
 Kitchen    $750 Pleasant View PTO