| Booth # | Dim ( W x H) | Price | Company / Organization |
| Events Pavilion (Equine Arena and Exhbitiors) |
|||
| 301 | 15 x 15 | $475 | Larry Whitesell |
| 302 | 10 x 15 | $375 | Jason Patrick/Whispering Willows |
| 303 | 10 x 15 | $375 | Jason Patrick/Whispering Willows |
| 304 | 10 x 15 | $400 | Mesa Verde Back Country Horseman |
| 305 | 10 x 15 | $400 | Aaron Ralston |
| 306 | 10 x 15 | $375 | Aaron Ralston |
| 307 | 10 x 15 | $375 | Aaron Ralston |
| 308 | 15 x 15 | $475 | Aaron Ralston |
| 309 | 15 x 15 | $475 | |
| 310 | 10 x 15 | $375 | |
| 311 | 10 x 15 | $375 | Doc Hammill |
| 312 | 10 x 15 | $400 | 4 CO. Draft Horse Assn. |
| 313 | 10 x 15 | $400 | |
| 314 | 10 x 15 | $375 | Four Corners Cutting & Reigning |
| 315 | 15 x 15 | $475 | |
| Seed Stock Sale Row Barn |
|||
| Pen assignment by Ag Expo Sale Management | |||
| 401 | 12 x 12 pen | Bull Sale or $125 | Reserved |
| 402 | 12 x 12 pen | Bull Sale or $125 | Reserved |
| 403 | 12 x 12 pen | Bull Sale or $125 | Reserved |
| 404 | 12 x 12 pen | Bull Sale or $125 | Reserved |
| 405 | 12 x 12 pen | Bull Sale or $125 | Reserved |
| 406 | 12 x 12 pen | Bull Sale or $125 | Reserved |
| 407 | 12 x 12 pen | Bull Sale or $125 | Reserved |
| 408 | 12 x 12 pen | Bull Sale or $125 | Reserved |
| 409 | 12 x 12 pen | Bull Sale or $125 | |
| 410 | 12 x 12 pen | Bull Sale or $125 | |
| 411 | 12 x 12 pen | Bull Sale or $125 | |
| 412 | 12 x 12 pen | Bull Sale or $125 | |
| 413 | 12 x 12 pen | Bull Sale or $125 | |
| 414 | 12 x 12 pen | Bull Sale or $125 | |
| 415 | 12 x 12 pen | Bull Sale or $125 | |
| 416 | 12 x 12 pen | Bull Sale or $125 | |
| 417 | 12 x 12 pen | Bull Sale or $125 | |
| 418 | 12 x 12 pen | Bull Sale or $125 | |
| 419 | 12 x 12 pen | Bull Sale or $125 | |
| 420 | 12 x 12 pen | Bull Sale or $125 | |
| 421 | 12 x 12 pen | Bull Sale or $125 | |
| 422 | 12 x 12 pen | Bull Sale or $125 | |
| Livestock Pavilion Pens |
|||
| Note: Livestock pens subject to rearrangement for CSU Ag Adventure | |||
| 601 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 602 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 603 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 604 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 605 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 606 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 607 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 608 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 609 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 610 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 611 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 612 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 613 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 614 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 615 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 616 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 617 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 618 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 619 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 620 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 621 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| 622 | 12 x 12 pen | $130/1 or $120/2+ | CSU Ag Adventure |
| Outside Booth Exhibitors |
|||
| 701 | Food Stand | $375 | K Bar D Barbeque |
| 702 | Food Stand | $375 | Mr. Fries |
| 703 | 60 x 40 | $350 | |
| 704 | 60 x 40 | $350 | |
| 705 | 60 x 40 | $350 | |
| 706 | 60 x 40 | $350 | Greenline Equipment |
| 707 | 60 x 40 | $350 | Greenline Equipment |
| 708 | 40 x 40 | $350 | |
| 709 | 60 x 40 | $350 | |
| 710 | 60 x 40 | $350 | |
| 711 | 60 x 40 | $350 | |
| 712 | 60 x 40 | $350 | Fun Center |
| 713 | 40 x 40 | $350 | |
| 714 | 40 x 40 | $350 | Wagner/Cat |
| 715 | 80 x 40 (tent) | Entertainment Tent | |
| 716 | 80 x 40 (tent) | Entertainment Tent | |
| 719 | 55 x 60 | $400 | |
| 720 | 55 x 60 | $400 | |
| 721 | 55 x 60 | $400 | |
| 722 | 55 x 60 | $400 | |
| 723 | 70 x 60 | $400 | |
| 724 | 40 x 60 | $350 | |
| 725 | 40 x 60 | $350 | |
| 726 | 40 x 60 | $350 | |
| 727 | 40 x 60 | $350 | Steel Solutions |
| 728 | 55 x 60 | $400 | Southwest Ag, Inc. |
| 729 | 55 x 60 | $400 | Southwest Ag, Inc. |
| 730 | 55 x 60 | $400 | Southwest Ag, Inc. |
| 731 | 55 x 60 | $400 | Southwest Ag, Inc. |
| 732 | 70 x 60 | $450 | Southwest Ag, Inc. |
| 733 | 40 x 60 | $350 | New Country Auto Center |
| 734 | 40 x 60 | $350 | |
| 735 | 40 x 60 | $350 | |
| 736 | 40 x 60 | $350 | |
| 737 | Food Stand | $375 | |
| 738 | Food Stand | $375 | German Food Specialties |
| 739 | Food Stand | $375 | |
| 740 | Food Stand | $375 | |
| Outside Livestock Pens (12 x 12 each) |
|||
| 741 | Outside stall | $125/1 or $115/2+ | FCDHMCA |
| 742 | Outside stall | $125/1 or $115/2+ | FCDHMCA |
| 743 | Outside stall | $125/1 or $115/2+ | FCDHMCA |
| 744 | Outside stall | $125/1 or $115/2+ | |
| 745 | Outside stall | $125/1 or $115/2+ | |
| 746 | Outside stall | $125/1 or $115/2+ | |
| 747 | Outside stall | $125/1 or $115/2+ | |
| 748 | Outside stall | $125/1 or $115/2+ | |
| 749 | Outside stall | $125/1 or $115/2+ | |
| 750 | Outside stall | $125/1 or $115/2+ | |
| 751 | Outside stall | $125/1 or $115/2+ | |
| 752 | Outside stall | $125/1 or $115/2+ | FCDHMCA |
| 753 | Outside stall | $125/1 or $115/2+ | FCDHMCA |
| 754 | Outside stall | $125/1 or $115/2+ | FCDHMCA |
| 755 | Outside stall | $125/1 or $115/2+ | |
| 756 | Outside stall | $125/1 or $115/2+ | |
| 757 | Outside stall | $125/1 or $115/2+ | |
| 758 | Outside stall | $125/1 or $115/2+ | |
| 801 | Outside pen | $125/1 or $115/2+ | |
| 802 | Outside pen | $125/1 or $115/2+ | |
| 803 | Outside pen | $125/1 or $115/2+ | |
| 804 | Outside pen | $125/1 or $115/2+ | |