Four States Ag Expo - March 15-18, 2012 Montezuma County Fairgrounds, Cortez, Colorado
 2011 Main Pavilion Prices

 Booth #  Dim ( W x H)  Price   Company / Organization
  1  15 x 10  $300   Four Corners Friends of the NRA    
  2  10 x 10  $300  Solar Today and Tomorrow
  3  10 x 10  $300   Amazing Memories    
  4  10 x 10  $300   440 Fence/Synergy
  5  10 x 10  $300   High Plains Journal
  6  10 x 10  $300   Colorado AgrAbility
  7  10 x 10  $300   Mesa Verde National Park
  8  10 x 10  $300   Legacy Imagery
  9  10 x 10  $300   Hitchin' Post Saddlery
 10  10 x 10  $300   Montezuma County Republicans
 11    8 x   9  $300   Four Corners Free Press
 12  10 x 10  $300   Southwest Colorado Coaltion of Occupant Protection
 13  10 x 10  $300   Scentsy Wickless Candles
 14  10 x 10  $300   Bruce Chilcott, CPA
 15  10 x 10  $300   The Fence Post
 16  10 x 10  $300   Weatherking Portable Buildings
 17  10 x 10  $300   Amerispot
 18  10 x 10  $300   Four Corners Broadcasting
 19  10 x 10  $300   Cortez Journal
 20    5 x 10  $300   Durango Cowboy Gathering
 21  10 x 10  $300   
 22  10 x 10  $300   
 23  10 x 10  $300   
 24  10 x 10  $300   
 25  23 x 25  $675   Four Corners Welding and Gass Supply
 26  10 x 10  $350   Four Corners Office for Resource Efficiency
 27  15 x 10  $375   Great Solar Work
 28  10 x 10  $300   Navajo Agricultural Products, Inc.
 29  15 x 10  $375   Empire Electric
 30  10 x 10  $300   Xs Energy Drinks
 31  15 x 10  $375   The Bee Tree
 32  10 x 10  $300   South River Fertilizer
 33  10 x 10  $300   Pampered Chef
 34  15 x 10  $375   Southwestern Cowbelles/ Southwestern Cattlemen
 35  10 x 10  $350   Cruzan Irrigation
 36  10 x 10  $350   Carhart Custom Designs
 37  10 x 10  $300   Doc Popcorn
 38  15 x 10  $375   Four Corners Damage Prevention
 39  10 x 10  $300   SunHeat
 40  15 x 10  $375   Central Implement    
 41  15 x 10  $375   Central Implement
 42  20 x 10  $650   
 43  15 x 10  $375   Montrose Implement & Motorsports
 44  15 x 10  $375   Hydropedes Insoles/Organogold Healthy Coffee
 45  10 x 10  $300   ReMax/Mesa Verde Realty
 46  15 x 10  $375   Dolores Soil Conservancy
 47  10 x 10  $300   Dolores Soil Conservancy
 48  10 x 10  $350   Muscanell Millworks
 49  10 x 10  $350   Montezuma County Weed Control
 50  15 x 10  $375   Montezuma County Weed Control
 51  10 x 10  $300   Elam Construction
 52  10 x 10  $300   Wallace Enterprises/Harvest Greater Rewards
 53  15 x 10  $375  San Juan Basin Farm Bureau
 54  10 x 10  $300   Ucolo Drilling
 55  15 x 10  $375   McStone Aggregates
 56  10 x 10  $300   L&M High Altitude Ranch Panels
 57  15 x 10  $375   Deeter Custom Saddlery
 58  10 x 10  $350   Cleary Building Products
 59  15 x 15  $625   Log Homes of the Southwest
 60  15 x 15  $475   Artistic Marble
 61  20 x 15  $500   Rocky Mountain Aspen Furnishings
 62  15 x 15  $475   Cundiff Water Systems
 63  15 x 15  $475   Redburn Tire
 64  20 x 15  $500  
 65  20 x 15  $550   Sawtooth Saddlery
 66  15 x 15  $500   Bison Solar
 67  15 x 15  $475  
 68  15 x 15  $475 . Torkbilt Blades
 69  15 x 15  $475   Torkbilt Blades
 70  15 x 15  $625   Durango Electrice Services/NICE Electric
 71  20 x 10  $425   Do Drops and Heat Solutions
 72  20 x 10  $425   Hondaland
 73  20 x 10  $425   Ute Mountain Ute Casino
 74  15 x 25  $650   Geisinger Feed Grains
 75  15 x 25  $650   Let It Grow
 76  15 x 25  $650   Quality Craft Tools
 77  15 x 25  $650   Schall Ironworks
 78  15 x 25  $675   Schall Ironworks
 79  20 x 25  $675   Basin Coop
 80  20 x 25  $650   Basin Coop
 81  15 x 25  $650   Four Corners 9-12 Project
 82  15 x 25  $650   Four Corners 9-12 Project
 83  15 x 25  $650   Big R
 84  15 x 25  $650   Colorado Grown Nursery
 85  15 x 25  $650   Four Corners Builders Association
 86  23 x 25  $675   Four Corners Welding and Gass Supply
 87  23 x 25  $675   Durango Truck Accessories
 88  30 x 30  $775    IFA Country Store
 89  30 x 30  $775   Wagner Equipment
 90  30 x 30  $775   Wagner Equipment
 91  20 x 30  $650   Bishop Brothers Climate Control
 92  20 x 30  ---   Information Booth
 93  25 x 30  $775   4 States Tire
 94  25 x 30  $775   Hiebco Trailers
 95  25 x 20  $650   Peaks to Plains Hay
 96         10 x 10                   $300   Ackerman Equipment
 97  10 x 10  $300   American General Media
 98  10 x 10  $300  
 100        10 x 10      $300   Grama's Kettle
 Kitchen    $750   Pleasant View PTO